'Off Course Navigation ' wins the Saturday Summer Challenge 12 hour and 'Satu with No Satu' wins the 6 hour in a close run race.
Held on July 11th 2015
6 hour and 12 hour events.
RESULTS
12 Hour | Time including time penalties for missed CP's | |||
1st | Off-Course Navigation | Joseph | Harter | 13:31:20 |
Julian | Capriles | |||
2nd | NorCal | Dennis | Wilkinson | 16:51 |
Jason | Van Horn | |||
Tim | Keunster | |||
3rd | Beavers | Vito | Rubino | 23:58 |
Palas | Policroniades | |||
Jennifer | Andrews | |||
6 Hour | ||||
1st | Satu with no Satu | Ryan | Zahner | 8:05 |
Shanna | Zahner | |||
2nd | We Need to Pee | Jeff | Wayland | 8:22 |
Carolyn | Richter | |||
3rd | Sweat Sister | Stephanie | Briggs | 8:27 |
4th | Y.E.R.T. | Stan | Barrett | 8:30 |
Elizabeth | Williams | |||
5th | Ginger Jesus Strikes Again | Paul | Loboschefsky | 8:34 |
Daniel | Jenkins | |||
6th | The Three Amigos | Dan | Millward | 9:25 |
Ben | Bogner | |||
Scott | Stevens | |||
7th | Searching for Catan | Jeffrey | Linder | 9:33 |
Rusty | Ito | |||
8th | Pine Plains Bombers | Rebecca | Landau | 9:37 |
BJ Swanner | Swanner | |||
9th | Bam-Bam & The Billygoat | karen | aten | 10:57 |
steve | gentile | |||
10th | Team No Pro | Adam | Smithline | 11:24 |
Johan | Grobler | |||
11th | Your Mom | Liisa | Pine Schoonmaker | 12:24 |
Amanda | Aymar | |||
12th | Hot Mess | David | Scott | 12:31 |
13th | Lucky Juju | Terri | Hunt | 13:09 |
Kevin | Hinkley | |||
14th | Zerg Rush | Jessica | Miller | DNF |
Josh | Miller |
Come and join us in 2016.
In 2015 the event was held July 11th at New melones Reservoir near Sonora, CA. The event will started at 8 am for both the 6 hr and 12 hr events. In both events the course was planned to have approximately equal segments, by time, of paddling, biking and run/hike.