Come and join us in 2021.
Watch for the nest great event. The Mammoth AR Festival with 6 and 36 hour events was a great success. Results at Mammoth/Bishop Adventure Racing Festival.
The 2018 event was held on June 16th based at New Melones Lake in the Sierra Foothills. The event started at 8 am for both the 4hr and 12 hr events. In both events the course is planned to have approximately equal segments, by time, of paddling, biking and run/hike.
Results 4 Hour.
Place |
Team |
Finish Time |
CPs Missed |
Late penalties |
Penalties/Pluses |
Total |
1 | Last Chance | 3:37 | 0 | 0 | 3:37 | |
2 | Big Macs | 4:00 | 4 | 0 | 4h:0m + 4cp | |
3 | Eagle | 3:58 | 5 | 0 | 3h:58m + 5cp | |
4 | FMRC Adventurz | 6:03 | 1 | 4cp + 4h:06m | 1hr+1cp (100yd rule) | 11:09 + 6cp |
5 | Snake Soup | 4:49 | 10 | 1cp + 98m | 5:27 + 11cp | |
6 | Constant Forward Motion | 6:22 | 8 | 4cp + 4h:44m | 11:06 + 12cp | |
7 | Caucasian Swasian Persuasion | DNS |
Results 12 Hour.
Place |
Team |
Finish Time |
CPs Missed |
Late penalties |
Penalties/Pluses |
Total |
1 | Kiwi | 11:51 | 1 | 0 | 11:51 + 1cp | |
2 | Zoom Squad | 11:35 | 4 | 0 | 11:35 + 4cp | |
3 | Moose-Knuckle | 11:53 | 9 | 0 | 11:53 + 9cp | |
4 | One Big Guy | 11:37 | 13 | 0 | 11:37 + 13cp | |
5 | Type 2 Fun | 11:17 | 17 | 0 | 11:17 + 17cp | |
6 | Sweat Sisters | DNF |
Summer Challenge Information Packet
Map from 2015 event.