Stages for this Journey

Distance so far: 579 miles. ( 932.19 km)

Add a Stage Back to Journey Map Journey

FirstName LastName Date Distance Discipline Notes
Adrian Crane 2018-03-12 7km Run Average pace 8.57 min/mile. I haven't broken 9 minute miles in 3 years! Edit | Details | Delete
Sarah Crane 2018-02-09 6km Hike brisk walking with and without a dog :-) Edit | Details | Delete
Adrian Crane 2018-01-29 10m Mtb Edit | Details | Delete
Adrian Crane 2018-01-22 7km Run Run on canals locally. Edit | Details | Delete
Adrian Crane 2018-01-15 7m Hike Snowshoe over Fernandes Pass at 10,000 in the Sierras on way from Wawona to Mammoth. Edit | Details | Delete
Adrian Crane 2018-01-01 6m Run Run by Tuolumne river. Edit | Details | Delete
Adrian Crane 2017-12-31 6m Run Flat Arch 50 on dirt roads near Oakdale. Edit | Details | Delete
Adrian Crane 2017-10-16 1m Run Recovering from 60 miles on Tahoe Rim Trail Edit | Details | Delete
Sarah Crane 2017-10-16 6km Hike Edit | Details | Delete
Emily Thompson 2017-10-16 5k Run Getting to work run - All good. Edit | Details | Delete
Emily Thompson 2017-10-16 10k Run Kamo 'Round the mountain'. Got up on Sunday and went to join local event fun run. it was! Edit | Details | Delete
Nemo Thompson 2017-10-16 3k RoadBike Cycling to a house viewing in Kamo Edit | Details | Delete
Henry Thompson 2017-10-16 3k RoadBike Cycling to a house viewing in Kamo Edit | Details | Delete
Emily Thompson 2017-10-15 3k Scooter With kids scooter-ed to view a house ! Edit | Details | Delete
Athan Thompson 2017-10-15 3k RoadBike Cycling to a house viewing in Kamo Edit | Details | Delete
Francesca Thompson 2017-10-15 3k Scooter Scooter-ed to a house viewing in Kamo (no bike yet!) Edit | Details | Delete
Emily Thompson 2017-09-25 5k Run on a Monday - run to work! Edit | Details | Delete
Emily Thompson 2017-09-12 5k Run to work Edit | Details | Delete
Adrian Crane 2017-09-11 5km Run Canal bank. Got 4 raindrops. Edit | Details | Delete
Emily Thompson 2017-09-06 5k Run Run to work (not a monday!) Edit | Details | Delete
Emily Thompson 2017-09-01 5k Run running to work Edit | Details | Delete
Emily Thompson 2017-08-29 5k Run First time running into work - 30 mins Happy :-) Edit | Details | Delete
Adrian Crane 2017-08-21 4m Run Edit | Details | Delete
Adrian Crane 2017-07-31 6km Run In 100 f heat Edit | Details | Delete
Sarah Crane 2017-07-31 3km Run Edit | Details | Delete
Adrian Crane 2017-07-24 10 m Hike fairfield horseshoe Edit | Details | Delete
Joanna Warren 2017-07-24 10m Run fairfield Horseshoe with EM Edit | Details | Delete
Sarah Crane 2017-07-14 14km Hike Up the highest peak in Madeira Edit | Details | Delete
Sarah Crane 2017-06-26 5km Run Edit | Details | Delete
Adrian Crane 2017-06-19 1 m Swim 200 yards swim Edit | Details | Delete
Sarah Crane 2017-05-22 3km Run Edit | Details | Delete
Adrian Crane 2017-05-22 1m Run Ran 1 mile, very slowly. Strained hamstring or similar. Feeling a little sorry for myself! Edit | Details | Delete
Sarah Crane 2017-05-08 6km Run Edit | Details | Delete
Emily Thompson 2017-05-06 12k Run Staverly trail race, not a monday but i was so chuffed i wanted to add to merc. 😀 Edit | Details | Delete
Anne Mulvey 2017-05-01 30m RoadBike I got out for a 30 mile cycle ride today with my brother. Lovely rolling countryside and a chance to clear our heads from his stag weekend in London - a few too many drinks and not enough sleep! (I need to recover for the hen do next weekend - I'm getting too old for this!) Edit | Details | Delete
Sarah Crane 2017-05-01 1m Run Really bad cold, feeling totally drained but made myself go out in the morning, only managed 15 min of run a minute, walk a minute, but glorious morning sunshine and I wanted to make sure it wasn't more than three days without doing something resembling running :-) Edit | Details | Delete
Emily Thompson 2017-05-01 5k Hike Rannerdale Knotts and valley to see the bluebells - family day out! Edit | Details | Delete
Francesca Thompson 2017-05-01 5k Hike Rannerdale Knotts and valley to see the bluebells - family day out! Edit | Details | Delete
Henry Thompson 2017-05-01 5k Hike Rannerdale Knotts and valley to see the bluebells - family day out! Edit | Details | Delete
Athan Thompson 2017-05-01 5k Run Rannerdale Knotts and valley to see the bluebells - family day out! Sore knee aswell but all OK. Edit | Details | Delete
Nemo Thompson 2017-05-01 5k Hike Rannerdale Knotts and valley to see the bluebells - family day out! Edit | Details | Delete
Emily Thompson 2017-05-01 5k Run Run along the A6 with Jo. very pleasant. Edit | Details | Delete
Adrian Crane 2017-05-01 4km Run Tour of the Eiffel Tower. Mattie , Tom and Ados ran over to the Eiffel Tower and along the Seine. Edit | Details | Delete
Mattie Crane 2017-05-01 4km Run Around the Eiffell tower with Tom and Ados, very nice. Edit | Details | Delete
Ella Crane 2017-05-01 10k Run Round London Edit | Details | Delete
Sarah Crane 2017-04-24 5km Run Did 50 min, about half of it running, through forest with Buster. Very good. Xxxx Edit | Details | Delete
Adrian Crane 2017-04-24 10m Run Nice slow journey run thru the hertfordshire countryside from Rich and Stephs. Stunning bluebells in the woods. Edit | Details | Delete
Mattie Crane 2017-04-24 4km Swim Only did 1km in Brighton Prince regent pool but we'll call it 4. Edit | Details | Delete
Emily Thompson 2017-04-24 4k Run In the snow, in penrith, in April! Edit | Details | Delete
Emily Thompson 2017-04-23 9k Run A slow run. 1hr 11 mins but got out and made it. Good practice loop. Edit | Details | Delete
Joanna Warren 2017-04-17 14km Hike walk with .Rich and Steph then Nemo and Austin the dog. Edit | Details | Delete
Camilla Crane 2017-04-17 9km Run At Matlock Bath Edit | Details | Delete
Adrian Crane 2017-04-17 24km Run Run and hike family MERC with Fraz, Mattie, Em, Camilla, Athan, Ados, Joe and Rich. Jared was there with his shopping bag on top of a 1000 feet hike! Edit | Details | Delete
Emily Thompson 2017-04-17 9km Run Matlock bath in it! Edit | Details | Delete
Richard Kiernan 2017-04-17 12k Hike Edit | Details | Delete
Athan Thompson 2017-04-17 9k Run Edit | Details | Delete
Mattie Crane 2017-04-17 17k Run Great fun with the different family members Edit | Details | Delete
Stephanie Kiernan 2017-04-10 6m Gym Hour and a half of tennis Edit | Details | Delete
Adrian Crane 2017-04-10 7km Run Hamstrings feeling a bit better Edit | Details | Delete
Christopher Crane 2017-04-10 7m Run Edit | Details | Delete
Sarah Crane 2017-04-08 6km Run Edit | Details | Delete
Christopher Crane 2017-04-03 4m Run Edit | Details | Delete
Stephanie Kiernan 2017-04-03 5m Run I played 1.5 hours of tennis yesterday which was an achievement after 3 weeks off wit a chest infection. Edit | Details | Delete
Adrian Bennett 2017-04-03 5km Run Kim told me she was pregnant again. Honestly she got me so so good being actor and all. But with the relief it was just a joke went for 5k's run to test my freedom. Edit | Details | Delete
Richard Crane 2017-04-03 6m Mtb Sunday mountainbiking one hour with Mattie, Saturday evening cycled to Barjac for theatre. Monday stayed indoors! Edit | Details | Delete
Mattie Crane 2017-04-03 5km Run I am getting very behind in MERC stories, i have so much to catch up on each weekend not getting internet during the week, normally. Yesterday went for a run with a big group of friends almost a dozen! We we're out for at least 40mins, can't wait to go with all you guys at the easter camping weekend. Edit | Details | Delete
Sarah Crane 2017-04-03 6km Run 45 mins, mostly running, amount of walking is getting less - yipee! Edit | Details | Delete
Adrian Crane 2017-04-03 5m Hike Got a rough 3 hour hike setting an orienteering course. Edit | Details | Delete
Michèle Young 2017-04-01 16k RoadBike 1914-18 authors very powerful readings at the end of the journey Edit | Details | Delete
Nemo Thompson 2017-03-27 3k Run Running with Francesca on a lap of Park run. covered the rest via a cycle down the village with the children. first entry ! Edit | Details | Delete
Adrian Crane 2017-03-27 2m Hike Run walk at Tingri plus 5 houirs cutting brush and dragging it up and down hillsides! Edit | Details | Delete
Christopher Crane 2017-03-27 11 m Run Edit | Details | Delete
Emily Thompson 2017-03-26 5k Run usual Penrith route :-) Edit | Details | Delete
Sarah Crane 2017-03-26 4km Run Edit | Details | Delete
Michèle Young 2017-03-25 20k RoadBike Trip ended with a good comedy show at Orgnac. Edit | Details | Delete
Athan Thompson 2017-03-25 5k Run Athan finished the 5K park run then went onto football training!! Edit | Details | Delete
Henry Thompson 2017-03-25 5k Run First park run for a while - achieved a personal best of 38 mins. very happy. Edit | Details | Delete
Francesca Thompson 2017-03-25 3k Run one lap of park run in Penrith. nearer 2.5k but covered the rest via cycling practice in the school yard. Edit | Details | Delete
Emily Thompson 2017-03-20 5k Run Nice evening in Penrith, lovely view of the fells. Edit | Details | Delete
Adrian Crane 2017-03-20 7m Run To downtown and back Edit | Details | Delete
Sarah Crane 2017-03-20 4km Run 25 minutes of 'run a minute, walk a minute' very pleased with myself. About 5 min of this was uphill minutes - which Em, Jo and Anne will know is a big deal for me! Edit | Details | Delete
Richard Crane 2017-03-20 10 RoadBike Took Tom to station Edit | Details | Delete
Johnathon Crane 2017-03-20 3m Run in park Edit | Details | Delete
Christopher Crane 2017-03-20 9 m Run Edit | Details | Delete
Sarah Crane 2017-03-18 3km Run Edit | Details | Delete
Stephanie Kiernan 2017-03-13 5 Hike Edit | Details | Delete
Adrian Bennett 2017-03-13 3km Gym I did a 45 mins gym nice one Edit | Details | Delete
Michèle Young 2017-03-13 16k RoadBike Cycled uphill for half of it. Edit | Details | Delete
Joanna Warren 2017-03-13 7 Run Evening run3.9 km followed by 3.1km on static bike Edit | Details | Delete
Richard Crane 2017-03-13 6km RoadBike Cycled the Col du Serre de Tourre circuit - 1h30 = okay! 30k/5=6k Edit | Details | Delete
Emily Thompson 2017-03-13 5k Run Great to get out and catch up with jo. Lighter evenings so nice views. 😊 Edit | Details | Delete
Adrian Bennett 2017-03-13 3km Gym Edit | Details | Delete
Christopher Crane 2017-03-13 6m Run Edit | Details | Delete
Adrian Crane 2017-03-13 2km FixedRope 2 hours climbing trees Edit | Details | Delete
Stephanie Kiernan 2017-03-06 8km Run 1h40min of tennis last night. Would that be 1.5km? I also did 6km yesterday on the treadmill Edit | Details | Delete
Adrian Crane 2017-03-06 4m Hike Did an 8 hour snowshoe trip. 4 miles!! Very tough conditions of fresh snow. Edit | Details | Delete
Joanna Warren 2017-03-06 7km Hike morning @ 6.30am a 45 minuet walk with dog Austin. Lovely bright morning, blue skies and pretty, Then this evening after work met Em for a run. I did the shorter route of 3.9 Km, (did not take dog as tooooo quick for him , sadly not speed, but just the dog keeps stopping to check the lamp posts.!) Edit | Details | Delete
Emily Thompson 2017-03-06 5km Hike 5.4km round penrith with Jo, had a really good run so very pleased! Edit | Details | Delete
Francesca Thompson 2017-03-05 4km Run Park run and completed a slightly short circuit of 4. 2k in 43mins- amazing with her little legs!! Edit | Details | Delete
Sarah Crane 2017-03-05 3km Hike 40 min Edit | Details | Delete
Stephanie Kiernan 2017-02-20 17km RoadBike am commuting from a village near Coulommiers capital of "Brie" to Paris this week so I managed only some walks 2k on Sunday and a 15 km on an indoor bike Edit | Details | Delete
Adrian Crane 2017-02-20 14km Run Did 8 ½ miles in the rain Edit | Details | Delete
Emily Thompson 2017-02-14 8km Run 2k walk in the sunshine, with lots of happy thoughts of you all. However -today as a valentine treat to myself i went for a walk/jog with a friend then ran home. Covered 6.2km in sunshine (but icy wind). Edit | Details | Delete
Athan Thompson 2017-02-13 12km Run Did 1 hour of exercise today also at the weekend played football for 30 minutes also did cross country which is 2k also at the weekend did an other hour of football Edit | Details | Delete
Joanna Warren 2017-02-13 5km Hike lovely 5 miles walk on Silloth beach in Edit | Details | Delete
Adrian Crane 2017-02-13 5m Run Edit | Details | Delete
Christopher Crane 2017-02-13 9m Run throw 9 miles (14.5 km) onto the total. Does it count more that it was at a mile high?? Edit | Details | Delete
Sarah Crane 2017-02-12 8km Hike 8km walk with a friend in the forest on Sunday. Edit | Details | Delete
Adrian Bennett 2017-02-06 3km Gym 45 mins gym bit of skiing rowing skipping punching....very hard earned 3km but worth it. Edit | Details | Delete
Stephanie Kiernan 2017-02-06 5km Run 5km today on the running machine still alternating walking and running Edit | Details | Delete
Adrian Crane 2017-02-06 10m Run 10 miles (16km) on the canal Edit | Details | Delete
Joanna Warren 2017-02-06 10km Swim 1km swim Edit | Details | Delete
Joanna Warren 2017-02-06 2km Hike 35min Edit | Details | Delete
Emily Thompson 2017-02-06 3km Run Edit | Details | Delete
Adrian Crane 2017-02-06 14m Run Edit | Details | Delete
Richard Crane 2017-02-06 5km Run Edit | Details | Delete
Mattie Crane 2017-02-06 5km Run Edit | Details | Delete
Emily Thompson 2017-01-30 4km Hike run/walk 4km in 36 min Edit | Details | Delete
Back to Journey Map Journey